Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Common Space
2 Twins, 1 Queen
Description
Osprey Nest is a very unique two bedroom/two bathroom duplex home with loft and office area. Our home is stilted up a floor and shares a heated pool with the neighbor. As you enter our vacation home away from home, you'll see the dining area to your left and full kitchen to the right. We have everything you'll need to prepare meals all month for your family and guests. Also on the main level, there's a spacious living area with ample seating and the master suite with a very comfortable king sized bed. The guest bedroom with queen bed is just down the hall and a guest bathroom is near the guest bedroom. Up the stairs is the open loft with a queen bed and two twin beds. There's a full bathroom with shower in the loft area as well. There's also a small office with monitor to hook up to should you need to do any work or school work while you're away. Step outside onto the sun deck with lounge seating to take in some of Sanibel's plentiful Vitamin C. You're also welcome to bring your furry friend as one small dog is permitted with prior approval and a $300 non-refundable pet fee.
Our great East End Island location means a short walk to the beach (we provide beach chairs, an umbrella and beach towels), nearby Cafe's and Ice Cream shop. We'll look forward to welcoming you to Osprey Nest for your next month or longer stay on Sanibel Island.
City of Sanibel Dwelling License #22091
Our great East End Island location means a short walk to the beach (we provide beach chairs, an umbrella and beach towels), nearby Cafe's and Ice Cream shop. We'll look forward to welcoming you to Osprey Nest for your next month or longer stay on Sanibel Island.
City of Sanibel Dwelling License #22091
Amenities
AC
Shared Pool
Near beach
Washer and dryer
Beach equipment
Garage
Full kitchen
Screened lanai
Shared Pool
Near beach
Washer and dryer
Beach equipment
Garage
Full kitchen
Screened lanai
Map
Calendar
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Reviews
Write a ReviewDonna
Ridgley, US
Reviewed: Aug 1, 2022
Property Manager
Very fast response to the several questions I had during our stay.
Property
It was a dream!! The property was located in the perfect place. It really felt like home. It was more beautiful than the pictures. Thanks for an amazing month!!
Carolyn
Stonehaven, GB
Reviewed: May 2, 2022
Property Manager
Girl at Dream vacations on Sanibel was helpful.
Property
We have booked same property next year at same time which is testimony to how satisfied we were. Felt valued as a customer
Teresa
Reviewed: Feb 5, 2022
Property Manager
Property
Home away from home! Clean, well appointed, and all our beach needs were provided. Its just a short walk to a beach that was not crowded during January. Also only a half mile to the Lighthouse Beach so we were able to experience two beaches and no parking fees. This house has been very well maintained. Its clear the owners treasure their Sanibel home!