Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Queen
Description
Great centrally located 2BR/1BA home near Bike Path and reserve across road. 5 minute walk to Periwinkle and Jerry's.
Beach only a 5 min drive or 10 min bike ride.
Home is a duplex though you will feel more like a normal home. You are renting the entire left side. Right (north) side is a larger 3 bedroom/2 bathroom unit.
The space is a very nice newly renovated home. Very open with nice size rooms.
Well stocked kitchen including microwave, coffee maker and Keurig among all the basics. Tons of cabinet and countertop space. Table with seating for 4 just off kitchen. Overlooks nice size living room with comfortable sofa. Has Smart TV.
Master Bedroom has queen bed. Smart TV. Master Bath has shower.
Bedroom 2 includes a queen bed and a Smart TV.
Stackable washer and dryer in the home.
Pet friendly for one dog with prior approval and non-refundable $300 pet fee.
Sanibel License: 007640
***Due to the aftermath of the storms Helene and Milton, the island is currently in a restoration phase. Please be aware that many amenities may not be open or readily accessible during your visit, including limited restaurant options and activities.Additionally, nearby ongoing construction may create noise and other disturbances that we have no control over.***
Beach only a 5 min drive or 10 min bike ride.
Home is a duplex though you will feel more like a normal home. You are renting the entire left side. Right (north) side is a larger 3 bedroom/2 bathroom unit.
The space is a very nice newly renovated home. Very open with nice size rooms.
Well stocked kitchen including microwave, coffee maker and Keurig among all the basics. Tons of cabinet and countertop space. Table with seating for 4 just off kitchen. Overlooks nice size living room with comfortable sofa. Has Smart TV.
Master Bedroom has queen bed. Smart TV. Master Bath has shower.
Bedroom 2 includes a queen bed and a Smart TV.
Stackable washer and dryer in the home.
Pet friendly for one dog with prior approval and non-refundable $300 pet fee.
Sanibel License: 007640
***Due to the aftermath of the storms Helene and Milton, the island is currently in a restoration phase. Please be aware that many amenities may not be open or readily accessible during your visit, including limited restaurant options and activities.Additionally, nearby ongoing construction may create noise and other disturbances that we have no control over.***
Map
Calendar
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out