Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Queen
Bedroom 3
1 Bunk Bed
Description
San Cap Home: Your Island Retreat Awaits!
Escape to this charming 3-bedroom, 2-bathroom Sanibel Island home, perfectly situated along Sanibel Captiva Road for easy access to both islands' treasures. With a spacious living area, fully equipped kitchen, and a private heated pool, "San Cap Home" offers everything you need for a relaxing and memorable vacation.
Here's what awaits you:
Comfortable Accommodations: The primary bedroom features a queen-size bed and an en suite bathroom for added privacy. A second guest bedroom also offers a queen bed, while a smaller third bedroom (perfect for kids!) provides a fun bunk bed.
Indoor/Outdoor Living: Enjoy the spacious living room for family gatherings, movie nights, or simply unwinding after a day at the beach. The full kitchen and dining area make meal preparation and enjoyment a breeze.
Poolside Paradise: Step outside to your own private oasis! The expansive heated pool is perfect for swimming laps or just cooling off on a sunny day. The screened enclosure provides a bug-free zone, and ample seating and an outdoor dining area make it ideal for enjoying meals al fresco. Fire up the BBQ grill for a casual poolside dinner!
Beach Access: Hop on the provided bikes and take a leisurely ride down Bowman's Beach Road to one of the most beautiful beaches on Sanibel Island. Bowman's Beach is renowned for its shelling, stunning sunsets, and laid-back atmosphere.
Island Convenience: Located on Sanibel Captiva Road, you'll enjoy easy access to both Sanibel and Captiva's attractions, restaurants, and shops. Explore the natural beauty of the J.N. "Ding" Darling National Wildlife Refuge, indulge in fresh seafood, or simply relax and soak up the island vibes.
Things to note:
The third bedroom is smaller and does not have a closet, making it ideal for children.
Monthly minimum stays and calendar month stays are required.
Book your Sanibel Island escape at San Cap Home today and create memories that will last a lifetime!
Sanibel License: 007648
Escape to this charming 3-bedroom, 2-bathroom Sanibel Island home, perfectly situated along Sanibel Captiva Road for easy access to both islands' treasures. With a spacious living area, fully equipped kitchen, and a private heated pool, "San Cap Home" offers everything you need for a relaxing and memorable vacation.
Here's what awaits you:
Comfortable Accommodations: The primary bedroom features a queen-size bed and an en suite bathroom for added privacy. A second guest bedroom also offers a queen bed, while a smaller third bedroom (perfect for kids!) provides a fun bunk bed.
Indoor/Outdoor Living: Enjoy the spacious living room for family gatherings, movie nights, or simply unwinding after a day at the beach. The full kitchen and dining area make meal preparation and enjoyment a breeze.
Poolside Paradise: Step outside to your own private oasis! The expansive heated pool is perfect for swimming laps or just cooling off on a sunny day. The screened enclosure provides a bug-free zone, and ample seating and an outdoor dining area make it ideal for enjoying meals al fresco. Fire up the BBQ grill for a casual poolside dinner!
Beach Access: Hop on the provided bikes and take a leisurely ride down Bowman's Beach Road to one of the most beautiful beaches on Sanibel Island. Bowman's Beach is renowned for its shelling, stunning sunsets, and laid-back atmosphere.
Island Convenience: Located on Sanibel Captiva Road, you'll enjoy easy access to both Sanibel and Captiva's attractions, restaurants, and shops. Explore the natural beauty of the J.N. "Ding" Darling National Wildlife Refuge, indulge in fresh seafood, or simply relax and soak up the island vibes.
Things to note:
The third bedroom is smaller and does not have a closet, making it ideal for children.
Monthly minimum stays and calendar month stays are required.
Book your Sanibel Island escape at San Cap Home today and create memories that will last a lifetime!
Sanibel License: 007648
Map
Calendar
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Nov - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Dec - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jan - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out